Childrens Size Guide
Childrens Clothing - International - Conversion
AUS/NZ | UK Size | US Size | EUROPE |
---|---|---|---|
- | 12m | 12-18m | 80cm |
18m | 18m | 18-24m | 80-86cm |
2 | 24m | 23/24m | 86-92cm |
3 | 2-3 | 2T | 92-98cm |
4 | 3-4 | 4T | 98-104cm |
5 | 4-5 | 5 | 104-110cm |
6 | 5-6 | 6 | 110-116cm |
7 | 6-7 | 6x-7 | 116-122cm |
8 | 7-8 | 7-8 | 122-128cm |
9 | 8-9 | 9-10 | 128-134cm |
10 | 9-10 | 10 | 134-140cm |
11 | 10-11 | 11 | 140-146cm |
12 | 11-12 | 14 | 146-152cm |
All dimensions are given in inches and cm. The Australian, American and British sizes are based on the age of the child, while in Europe the size is based on the child’s height in centimeters. Some US sizes include a “T”, which stands for toddler.
There are no reviews yet.